Size of House / Distance | Up to 12 Km | 13 – 30 Km | Above 31 Km |
---|---|---|---|
1 BHK | ₹3,000 – ₹7,000 | ₹4,000 – ₹8,000 | ₹5,000 – ₹9,000 |
2 BHK | ₹4,000 – ₹8,000 | ₹5,000 – ₹10,000 | ₹6,000 – ₹12,000 |
3 BHK | ₹6,000 – ₹14,000 | ₹8,000 – ₹16,000 | ₹9,000 – ₹18,000 |
4 BHK | ₹8,000 – ₹16,000 | ₹10,000 – ₹20,000 | ₹12,000 – ₹20,000 |
*Price may differ depending on the number, type of items, packing quality, and other additional services*
Office Capacity/ Distance | Up to 12 Km | 13 – 30 Km | Above 31 Km |
---|---|---|---|
Micro Office (6 people capacity) | ₹10,000 – ₹18,000 | ₹14,000 – ₹22,000 | ₹16,000 – ₹25,000 |
Small Office (20 people capacity) | ₹15,000 – ₹35,000 | ₹24,000 – ₹40,000 | ₹26,000 – ₹45,000 |
Medium Office (50 people capacity) | ₹50,000 – ₹70,000 | ₹58,000 – ₹80,000 | ₹64,000 – ₹90,000 |
Standard Office (100 people capacity) | ₹80,000 – ₹140,000 | ₹90,000 – ₹150,000 | ₹100,000 – ₹170,000 |
Corporate Office (>100 people capacity) | Contact for pricing | Contact for pricing | Contact for pricing |
*Price may differ depending on the number, type of items, packing quality, and other additional services*
City to City | 1 BHK | 2 BHK | 3 BHK | 4 BHK/5 BHK |
---|---|---|---|---|
Bangalore to Delhi | Rs. 15,000-24,000 | Rs. 19,000-29,000 | Rs. 22,000-37,000 | Rs. 24,000-43,000 |
Bangalore to Gurgaon | Rs. 16,000-25,000 | Rs. 19,999-30,000 | Rs. 23,999-38,000 | Rs. 25,000-45,000 |
Bangalore to Mangalore | Rs. 15,000-22,000 | Rs. 16,999-22,000 | Rs. 19,999-28,000 | Rs. 22,999-35,000 |
Bangalore to Kolkata | Rs. 25,000-34,000 | Rs. 35,000-40,000 | Rs. 45,000-47,000 | Rs. 47,000-52,000 |
Bangalore to Chennai | Rs. 27,000-34,000 | Rs. 35,000-39,000 | Rs. 42,000-49,000 | Rs. 50,000-55,000 |
Bangalore to Hyderabad | Rs. 30,000-34,000 | Rs. 35,000-40,000 | Rs. 45,000-47,000 | Rs. 47,000-52,000 |
Bangalore to Mumbai | Rs. 29,000-32,000 | Rs. 35,000-37,000 | Rs. 45,000-47,000 | Rs. 50,000-55,000 |
Bangalore to Pune | Rs. 29,000-32,000 | Rs. 32,000-37,000 | Rs. 47,000-47,000 | Rs. 50,000-55,000 |
Bangalore to Visakhapatnam | Rs. 29,999-42,000 | Rs. 39,000-50,000 | Rs. 46,000-54,000 | Rs. 49,000-55,000 |
Bangalore to Vijayawada | Rs. 28,999-31,000 | Rs. 32,000-39,000 | Rs. 46,000-54,000 | Rs. 49,000-55,000 |
*Price may differ depending on the number, type of items, packing quality, and other additional services*
Car type | Up to 500 km | 500 to 1200 km |
---|---|---|
Hatchback | Rs. 4,000 to 5,000 | Rs. 6,000 to 9,000 |
Sedan | Rs. 6,000 to 12,500 | Rs. 10,000 to 18,000 |
SUV | Rs. 14,000 to 18,000 | Rs. 17,000 to 21,000 |
Luxury | Rs. 20,000 to 24,000 | Rs. 24,000 to 30,000 |
Bike type | Up to 500 km | 500 to 1200 km |
---|---|---|
125cc to 150cc | Rs. 3,500 to 6,000 | Rs. 5,300 to 9,000 |
150cc to 200cc | Rs. 5,000 to 9,000 | Rs. 7,500 to 11,000 |
200cc to 300cc | Rs. 7,500 to 10,000 | Rs. 10,500 to 12,500 |
300cc and above | Rs. 8,000 to 12,000 | Rs. 11,500 to 15,000 |
No of Items | Storage Charges | Approx. No. of Boxes |
---|---|---|
1 BHK House hold Items | Rs. 3,100 per month | 20 |
2 BHK House hold Items | Rs. 4,100 per month | 30 |
3 BHK House hold Items | Rs. 5,300 per month | 40 |
Choosing Gati Packers and Movers for your relocation needs is an excellent decision for several compelling reasons.
Expertise in Local and Long-Distance Moves: Gati Packers and Movers Bangalore are renowned for their expertise in both local and long-distance relocations. Their deep understanding of the Bangalore area and beyond ensures that your move, whether within the city or to a different state, is handled with local knowledge and efficiency.
Tailored Moving Solutions: Gati Packers and Movers in Bangalore specialize in offering tailored solutions that cater to the diverse needs of their clients. Whether you're moving a small apartment or a large corporate office, their services are designed to meet your specific requirements.
State-of-the-Art Packing Techniques: he packing services provided by Gati Packers and Movers in Bangalore are top-notch. They use the latest materials and techniques to ensure that your belongings, from delicate items to bulky furniture, are safely packed, reducing the risk of damage during transit.
Comprehensive Network Coverage: The extensive network of Gati Packers and Movers in Bangalore ensures that no destination is out of reach. This network facilitates a smooth and swift relocation process, whether you're moving within Bangalore or to another part of India.
Transparent and Affordable Pricing: Affordability without compromising on quality is a key feature of Gati Packers and Movers in Bangalore. They offer transparent pricing, providing detailed quotes without hidden costs, which makes budgeting for your move easier and more reliable.
Exceptional Customer Service: The commitment of Gati Packers and Movers Bangalore to customer service is unparalleled. They offer continuous support and guidance throughout the moving process, ensuring that your moving experience is stress-free and satisfactory.
Insurance and Safety Measures: Understanding the value of your belongings, Gati Packers and Movers in Bangalore provide comprehensive insurance coverage for your goods. This, along with their stringent safety measures, ensures that your belongings are secure and protected throughout the move.
Opting for Gati Packers and Movers in Bangalore means choosing a service that excels in providing customized moving solutions, advanced packing techniques, extensive network coverage, transparent pricing, exceptional customer service, and a strong focus on the safety and security of your belongings. We stand out as a reliable and efficient choice for anyone looking to move in or out of Bangalore.